ATP Germany F1 - 2014 main and qualifying draw with head to head stats and predictions.
Germany F1
Information
- Tournament:Germany F1
- Start Date:06 Jan '14
- Prize Money:$10K
- Surfaces:
Carpet
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
Germany
Tournament Points
Past Champions
Fabrice Martin
2024
Most Victories
Andis Juska
3
Robin Vik
1
Andreas Beck
1
Florin Mergea
1
Karol Beck
1
Germany F1 Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
F. Martin B. Knittel 1 F. Martin | B. Knittel 1 | 4-6 7-5 6-3 | H2H 2-0 | |
Semifinals | ||||
B. Knittel 1 Y. Marti 3 B. Knittel 1 | Y. Marti 3 | 6-2 6-2 | H2H 1-1 | |
F. Martin A. Mies q F. Martin | A. Mies q | 6-3 6-1 | H2H 1-0 | |
Quarterfinals | ||||
B. Knittel 1 M. Lammer 7 B. Knittel 1 | M. Lammer 7 | 6-3 6-7(4) 6-3 | H2H 2-1 | |
F. Martin N. Langer 4 F. Martin | N. Langer 4 | 7-6(5) 7-6(0) | H2H 2-0 | |
A. Mies q R. Arneodo A. Mies q | R. Arneodo | 3-6 6-2 6-3 | H2H 1-0 | |
Y. Marti 3 H. Nys Y. Marti 3 | H. Nys | 7-5 6-4 | H2H 2-2 | |
Second round | ||||
B. Knittel 1 J. Adaktusson B. Knittel 1 | J. Adaktusson | 6-4 6-2 | H2H 1-1 | |
F. Martin D. Kutrovsky 8 F. Martin | D. Kutrovsky 8 | 4-6 6-1 7-5 | H2H 1-1 | |
H. Nys P. Torebko 6 H. Nys | P. Torebko 6 | 2-6 6-2 6-2 | H2H 1-1 | |
Y. Marti 3 Y. Maden Y. Marti 3 | Y. Maden | 2-6 6-2 6-3 | H2H 2-0 | |
R. Arneodo K. Krawietz 5 R. Arneodo | K. Krawietz 5 | 6-2 6-7(4) 7-6(4) | H2H 1-0 | |
N. Langer 4 K. Dmitriev q N. Langer 4 | K. Dmitriev q | 6-3 6-2 | H2H 2-0 | |
M. Lammer 7 F. Veger M. Lammer 7 | F. Veger | 6-4 6-2 | H2H 3-1 | |
A. Mies q T. Nekic A. Mies q | T. Nekic | 6-4 6-3 | H2H 1-0 | |
First round | ||||
K. Krawietz 5 A. Kapas K. Krawietz 5 | A. Kapas | 3-6 7-6(4) 6-4 | H2H 1-1 | |
P. Torebko 6 B. Koniusz P. Torebko 6 | B. Koniusz | 6-7(3) 6-4 7-6(2) | H2H 3-0 | |
J. Adaktusson A. Plotniy q J. Adaktusson | A. Plotniy q | 6-3 6-2 | H2H 1-0 | |
T. Nekic J. Marie 2 T. Nekic | J. Marie 2 | 6-0 6-2 | H2H 1-0 | |
R. Arneodo F. Fallert WC R. Arneodo | F. Fallert WC | 6-4 6-7(5) 6-4 | H2H 1-0 | |
N. Langer 4 D. Uhlig q N. Langer 4 | D. Uhlig q | 6-4 6-1 | H2H 2-0 | |
F. Veger O. Otte F. Veger | O. Otte | 6-2 6-4 | H2H 1-0 | |
D. Kutrovsky 8 D. Kekez D. Kutrovsky 8 | D. Kekez | 7-5 6-3 | H2H 1-0 | |
A. Mies q T. Schonenberg A. Mies q | T. Schonenberg | 7-5 6-7(2) 6-4 | H2H 2-1 | |
M. Lammer 7 M. Marterer WC M. Lammer 7 | M. Marterer WC | 4-6 6-4 6-2 | H2H 1-0 | |
Y. Maden D. Masur q Y. Maden | D. Masur q | 6-4 7-5 | H2H 1-0 | |
Y. Marti 3 C. Negritu q Y. Marti 3 | C. Negritu q | 6-4 6-1 | H2H 1-0 | |
K. Dmitriev q H. Wagner q K. Dmitriev q | H. Wagner q | 6-2 7-5 | H2H 2-0 | |
F. Martin D. Badanov q F. Martin | D. Badanov q | 6-2 6-3 | H2H 1-0 | |
B. Knittel 1 D. Boehler WC B. Knittel 1 | D. Boehler WC | 6-0 6-3 | H2H 1-0 | |
H. Nys D. D. Maden WC H. Nys | D. D. Maden WC | 6-2 6-3 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
04:00
H2H 3-2
06:00
H2H 3-0
14:30
H2H 1-1
06:00
H2H 2-0
08:00
H2H 0-1
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M15 Hurghada
Egypt
M15 Kayseri
Turkey
M15 Kursumlijska Banja
Serbia
M15 Monastir
Tunisia
M25 Londrina
Brazil
M25 Nevers
France
M25 Setubal
Portugal